Molybdenum tungsten alloy Physical Properties(composition) As Follows:
| Tungsten | Project | Molybdenum | ||||||||||||||||||||
| 74 | Atomic | 42 | ||||||||||||||||||||
| 183.85 | Atomic weight | 95.95 | ||||||||||||||||||||
| BCC | Crystal structure | Body-centered cubic | ||||||||||||||||||||
| 3410°C | Mp | 2622°C | ||||||||||||||||||||
| 5660°C | Boiling Point | 4804°C | ||||||||||||||||||||
| 19.3 g/cm3 | Density | 10.22g/cm3 | ||||||||||||||||||||
| 190.3 kJ/kg | Heat of fusion | 289.7 kJ/kg | ||||||||||||||||||||
| 0.14kJ/(kg·K) | Specific heat (20-100°C) | 0.26kJ/(kg·K) | ||||||||||||||||||||
|
Resistivity |
|
||||||||||||||||||||
| 4.6×10-3 /K | Temperature Coefficient of Resistance | 4.7×10-3 /K | ||||||||||||||||||||
|
Thermal Conductivity |
|
||||||||||||||||||||
|
Coefficient of linear expansion |
|
||||||||||||||||||||
|
Vapor pressure |
|
||||||||||||||||||||
| 4.5 eV | Electronic work function | 4.4 eV |
If you have any interest in our molybdenum tungsten alloy or other molybdenum alloy products, please feel free to contact us by email: sales@chinatungsten.com,sales@xiamentungsten.com or by telephone:86 592 512 9696.